Let Clic Money show you how easy it is to save money by consolidating all of your debts.
Just like we showed Mary, who is now saving $2,000 per month.
Before Mary had the following debts:
| Loan Type | Loan Amount | Old Monthly Repayments |
|---|---|---|
| Home Loan | $263,277 | $1,865 |
| 2 x personal loans | $9,000 | $270 |
| 7 x credit cards | $62,887 | $1,978 |
| Car loan | $62,000 | $1,000 |
| TOTAL OWING | $397,164 | $5,113 |
| Loan Type | Loan Amount | New Monthly Repayments |
|---|---|---|
| Clic Money Finance | $447,772 | $3,038 |
| Additional Cash | $50,608 | |
| Monthly Savings | $2,075 | |
| Yearly Saving | $24,906 |
After seeing Clic Money
Clic here to make an appointment to come and see us, or call us on 02 8815 5500.